Profili Barre Portaforche

Forche per Carrelli Elevatori, Macchine Movimento Terra e Macchine Agricole

Dimensioni Classe FEM Portata
80 x 30 x 1000 1 - 2 1000 Kg
80 x 30 x 1200 1 - 2 1000 Kg
     
100 x 30 x 1000 1 - 2 1500 Kg
100 x 30 x 1200 1 - 2 1500 Kg
100 x 35 x 1000 2 2500 Kg
100 x 35 x 1200 2 2500 Kg
100 x 35 x 1500 2 2500 Kg
     
150 x 40 x 1200 3 4000 Kg
150 x 40 x 1500 3 4000 Kg
150 x 40 x 2000 3 4000 Kg
     
150 x 60 x 1200 4 6000 Kg
150 x 60 x 1500 4 6000 Kg
180 x 60 x 1750 4 8000 Kg
180 x 60 x 2000 4 8000 Kg
profilo barre portaforche